牌号对照表
中外牌号对照表
通用牌号 | 国内牌号 | 美 国 | 德 国 |
316LN | 00Cr17Ni13Mo2N | S31653 | 1.4435 |
317L | 00Cr19Ni13Mo3 | S31726 | 1.4438 |
630 | 0Cr17Ni4Cu4Nb | AISI630 | 1.4542 |
2205/F51 | 00Cr22Ni5Mo3N | S31803/S32205 | 1.4462 |
2507/F53 | 00Cr25Ni7Mo4N | S32750 | 1.4440 |
F55 | S32760 | 1.4501 | |
253MA | S30815 | 1.4835 | |
904L | 00Cr20Ni25Mo4.5Cu | N08904 | 1.4539 |
254SMo F44 | 00Cr20Ni18Mo6CuN | S31254 | 1.4547 |
654SMO | 00Cr24Ni22Mo7Mn3CuN | S32654 | 1.4652 |
AL-6XN | 00Cr21Ni24Mo6N | N08367 | 1.4501 |
Nickel 200 | N6 | N02200 | 2.4060 |
Nickel 201 | N4 | N02201 | 2.4061 |
GH4169 | GH169 | Inconel718/N07718 | NiCr19Fe19Nb5/DIN 2.4668 |
GH3536 | GH536 | HastelloyX | ---- |
GH2132 | GH132 | IncoloyA-286/UNSS66286 | 1.4890 |
GH4145 | GH145 | InconelX-750/N07750 | 2.4669 |
GH600 | NS312 | Inconel600 | 2.4851 |
NS111 | 0Cr20Ni32AlTi | N08800/Incoloy800 | 1.4876 |
NS112 | 1Cr20Ni32AlTi | N08810/Incoloy800H | 1.4876 |
NS113 | 0Cr25Ni35AlTi | ---- | ---- |
NS131 | 0Cr20Ni43Mo13 | ---- | ---- |
NS141 | 00Cr26Ni35Mo3Cu4Ti | ---- | ---- |
NS142 | 0Cr21Ni42Mo3Cu2Ti | N08825/Incoloy825 | NiCr21Mo/DIN2.4858 |
NS143 | 0Cr20Ni35Mo3Cu4Nb | N08020/Alloy20cb3 | ---- |
NS311 | 0Cr30Ni70 | ---- | ---- |
NS312/GH3600 | 1Cr15Ni75Fe8/GH3600 | N06600/Inconel600 | NiCr15Fe/DIN2.4816 |
NS313 | 1Cr23Ni60Fe13Al | ---- | NiCr23Fe/DIN2.4851 |
NS314 | 00Cr36Ni65Al | ---- | ---- |
NS315 | 0Cr30Ni60Fe10 | N06690/Inconel690 | 2.4642 |
NS321 | 0Ni65Mo28Fe5V | N10001/HastelloyB | ---- |
NS322 | 00Ni70Mo28 | N10665/HastelloyB-2 | NiMo28/DIN 2.4617 |
NS331 | 00Cr16Ni75Mo2Ti | ---- | ---- |
NS332 | 00Cr18Ni60Mo17 | ---- | ---- |
NS333 | 0Cr15Ni60Mo16W5Fe5 | HastelloyC | ---- |
NS334 | 00Cr15Ni60Mo16W5Fe5 | N10276/HastelloyC-276 | NiMo16Cr15W/DIN 2.4819 |
NS335 | 00Cr16Ni65Mo16Ti | N06455/HastelloyC-4 | NiMo16Cr16Ti/DIN 2.4610 |
NS336/GH3625 | 0Cr20Ni65Mo10Nb4/GH62 | N06625/Inconel625 | NiCr22Mo9Nb/DIN 2.4856 |
NS337 | 00Cr20Ni60Mo16 | ---- | ---- |
NS341 | 00Cr20Ni70Mo3Cu2Ti | ---- | ---- |
NS411 | 0Cr20Ni65Ti2AlNbFe7 | ---- | ---- |
Alloy 926 | 00Cr20Ni18Mo6CuN | N08926 | 1.4529 |
Alloy 31 | ---- | N08031 | 1.4562 |
Alloy 59 | ---- | N06059 | 2.4605 |
Alloy X | ---- | N06002 | 2.4665 |
Hastelloy B3 | ---- | N10675 | ---- |
Hastelloy C22 | ---- | N06022 | ---- |
Hastelloy C-2000 | ---- | NO6200 | 2.4675 |
Incoloy800HT | 1Cr20Ni32AlTi | N08811 | 1.4876 |
Incoloy 825 | 0Cr21Ni42Mo3Cu2Ti | N08825 | 2.4858 |
Inconel 601 | 1Cr15Ni75Fe8 | N06601 | 2.4851 |
Monel 400 | ---- | N04400 | 2.4360 |
Monel K-500 | ---- | N05500 | 2.4375 |
> 06Cr19Ni13Mo3奥氏体不锈钢 2024-11-21
> S31782高合金奥氏体不锈钢 2024-11-21
> z2CNd17-12高氮奥氏体不锈 2024-11-21
> S31658氮元素奥氏体不锈钢 2024-11-21
> Z6CNdT17-12钛元素不锈钢 2024-11-21
> X2CrNiMo17-12-3高碳奥氏体不 2024-11-21
> S31254奥氏体不锈钢 2024-11-21
上一条:产品尺寸 下一条:不锈钢知识大全 返回列表